Live numbers from the server
Online now
5
Peak today
8
All-time peak
8
Unique players
11
11 new this week
Hours played
400
| 22:05 | 0 |
|---|---|
| 22:20 | 1 |
| 22:25 | 3 |
| 22:30 | 2 |
| 22:35 | 7 |
| 22:40 | 8 |
| 22:45 | 7 |
| 22:50 | 7 |
| 22:55 | 7 |
| 23:00 | 7 |
| 23:05 | 5 |
| 23:10 | 5 |
| 23:15 | 5 |
| 23:20 | 5 |
| 23:25 | 5 |
| 23:30 | 5 |
| 23:35 | 5 |
| 23:40 | 5 |
| 23:45 | 5 |
| 23:50 | 5 |
| 23:55 | 5 |
| 00:00 | 5 |
| 00:05 | 5 |
| 00:10 | 5 |
| 00:15 | 5 |
| 00:20 | 5 |
| 00:25 | 5 |
| 00:30 | 5 |
| 00:35 | 5 |
| 00:40 | 5 |
| 00:45 | 5 |
Click any player to see their profile.